Where Can I Buy Patterns for Easy High Waisted Jeans
Skill level 2/4
The High waist pants pattern is a relatively easy project to tackle; we take you through the steps of sewing with easy-to-follow step-by-step, illustrated instructions.
Fabric and notions
Make the high waist pants with Medium weight woven fabric in fiber such as cotton, linen, canvas, denim, or other fabric you can see would work for pants. Use cotton or polyester for the pocket lining and interfacing that supports the weight of your fabric.
The sewing pattern features
- Elastic waistline with pull cord
- Paper bag effect waistline
- Plain waistband casing
- Set-in side pockets
- Front patch pockets
- Back patch pockets
- Two types of waistband
- Wide loose legs
- Cropped or full length
The sewing pattern Pattern has
- Layers
- Trimless pages
- Fully illustrated instructions.
- Paper format Letter, A4 and A0 for print shop printing or projector sewing
Seam allowance
The pattern includes seam allowance.
Printing information
Measure the square's size on the first pattern page and check that your printer's scaling is correct (2" x 2" / 5 cm x 5 cm). Use either A4 or Letter and print the document via Adobe Acrobat reader. Download it here for free.
| Imperial Body measurements | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Waist | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 | 37 | 39 | 41 | 43 |
| Hip | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 | 47 | 49 | 51 | 53 |
| Upper thigh | 19.25 | 20 | 21 | 22 | 23 | 24 | 25 | 25.75 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Garment measurements | |||||||||||||
| Waist relaxed | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 | 37 | 39 | 41 | 43 |
| Waist extended | 33.5 | 35 | 36,5 | 38 | 39.75 | 41.25 | 43 | 44,5 | 46 | 48 | 50 | 52 | 54 |
| Hip | 36 | 37,5 | 39 | 40,5 | 42 | 43,75 | 45,25 | 46,75 | 48,5 | 50 | 52 | 53,5 | 55,5 |
| A+B Side length incl waistband | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| C Side length incl waistband | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Upper thigh | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31,5 | 32,75 | 34 | 35,25 |
| Sweep | 18,75 | 19,25 | 20 | 20,5 | 21,25 | 22 | 22,75 | 23,5 | 24,5 | 25,5 | 26,25 | 27,25 | 28 |
| Fabric Requirements 55" | |||||||||||||
| View A and B Fabric | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2,4 | 2,75 | 2,75 | 2,75 | 2,75 | 2,75 | 2,75 | 2,75 |
| View C Fabric | 2 | 2 | 2 | 2 | 2 | 2 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 |
| View A Pocket lining | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Interfacing 36" | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Elastic 1.5" X | 24" | 25.5" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36 | 37.5" | 39.5" | 41.5" | 43.5" |
| Pullcord 3/8-5/8" X | 50" | 51.5" | 53" | 54.5" | 56" | 57.5" | 59" | 60.5" | 62" | 63.5" | 65.5" | 67.5" | 69.5" |
| Metric Body measurements | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Waist | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
| Hip | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 120 | 125 | 130 | 135 |
| Upper thigh | 47.5 | 50.25 | 53 | 55.75 | 58.5 | 60.5 | 62.8 | 65.1 | 67.4 | 70.1 | 72.8 | 75.5 | 78.2 |
| Garment measurements | |||||||||||||
| Waist relaxed | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
| Waist extended | 85 | 89 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 122 | 127 | 132 | 137 |
| Hip | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 129 | 134 | 139 | 144 |
| A+B Side length incl waistband | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| C Side length incl waistband | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
| Upper thigh | 46,5 | 49 | 61,5 | 64 | 67 | 69,5 | 72 | 74,5 | 77 | 80 | 83 | 86 | 89 |
| Sweep | 48 | 49,5 | 51 | 52,5 | 54 | 56 | 58 | 60 | 62 | 64,5 | 66,7 | 69 | 71,5 |
| Fabric Requirements 140 cm | |||||||||||||
| View A and B Fabric | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| View C Fabric | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1,85 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| View A Pocket lining | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Interfacing 90 cm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Elastic 4 cm X | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 112 |
| Pullcord 1-1.5 cm X | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 | 165 | 170 | 175 | 180 |
Source: https://wardrobebyme.com/products/high-waist-pants-sewing-pattern
Post a Comment for "Where Can I Buy Patterns for Easy High Waisted Jeans"